US Rankings as determined by THE:
Rank 2018 | Previous year | Institution |
=3 | 2 | California Institute of Technology |
=3 | 3 | Stanford University |
5 | 5 | Massachusetts Institute of Technology |
6 | 6 | Harvard University |
7 | 7 | Princeton University |
9 | =10 | University of Chicago |
=10 | 13 | University of Pennsylvania |
12 | 12 | Yale University |
13 | 17 | Johns Hopkins University |
14 | 16 | Columbia University |
15 | 14 | University of California, Los Angeles |
17 | 18 | Duke University |
18 | =10 | University of California, Berkeley |
19 | 19 | Cornell University |
20 | 20 | Northwestern University |
21 | 21 | University of Michigan |
24 | 23 | Carnegie Mellon University |
=25 | =25 | University of Washington |
=27 | 32 | New York University |
31 | 41 | University of California, San Diego |
33 | =33 | Georgia Institute of Technology |
37 | =36 | University of Illinois at Urbana-Champaign |
43 | 45 | University of Wisconsin-Madison |
49 | 50 | University of Texas at Austin |
=50 | =51 | Brown University |
=50 | =57 | Washington University in St Louis |
53 | 48 | University of California, Santa Barbara |
=54 | =51 | University of California, Davis |
=56 | 53 | University of Minnesota |
=56 | 56 | University of North Carolina at Chapel Hill |
60 | 70 | Purdue University |
66 | =60 | University of Southern California |
69 | 67 | University of Maryland, College Park |
=70 | 64 | Boston University |
=70 | =72 | Ohio State University |
77 | 68 | Pennsylvania State University |
=83 | 101 | Michigan State University |
=86 | 87 | Rice University |
89 | =82 | Dartmouth College |
98 | =82 | Emory University |
99 | =98 | University of California, Irvine |
=100 | =116 | University of Colorado Boulder |
=100 | =80 | University of Pittsburgh |
=105 | 108 | Vanderbilt University |
=113 | =121 | University of Virginia |
=117 | 150 | Indiana University |
=123 | =104 | Georgetown University |
=126 | 131 | Arizona State University |
=143 | 134 | University of Florida |
=150 | 143 | University of Notre Dame |
=153 | =151 | University of Rochester |
158 | =126 | Case Western Reserve University |
=159 | 169 | Texas A&M University |
161 | =156 | University of Arizona |
=162 | 146 | University of California, Santa Cruz |
168 | NR | University of Alabama at Birmingham |
=169 | =135 | Tufts University |
172 | 141 | Rutgers, the State University of New Jersey |
186 | =182 | University of Miami |
191 | =165 | University of Massachusetts |
193 | =182 | Northeastern University |
=198 | =165 | University of California, Riverside |
For the full rankings, including the top 200 universities around the world, as well as more full methodology, click here.
Material from a press release was used in this report.
Latest posts by Meris Stansbury (see all)
- 25 education trends for 2018 - January 1, 2018
- IT #1: 6 essential technologies on the higher ed horizon - December 27, 2017
- #3: 3 big ways today’s college students are different from just a decade ago - December 27, 2017