<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCampus News &#187; Research</title>
	<atom:link href="http://www.ecampusnews.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecampusnews.com</link>
	<description>Higher Ed News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Princeton Review: The 10 best value public colleges in 2012</title>
		<link>http://www.ecampusnews.com/research/princeton-review-the-10-best-value-public-colleges-in-2012/</link>
		<comments>http://www.ecampusnews.com/research/princeton-review-the-10-best-value-public-colleges-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:39:57 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[best value public colleges]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[Princeton Review]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45424</guid>
		<description><![CDATA[Everybody wants to get the best bang for their buck in higher education--but what colleges really are the best value? Asks the Huffington Post.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/princeton-review-the-10-best-value-public-colleges-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As colleges obsess over rankings, students shrug</title>
		<link>http://www.ecampusnews.com/top-news/as-colleges-obsess-over-rankings-students-shrug-2/</link>
		<comments>http://www.ecampusnews.com/top-news/as-colleges-obsess-over-rankings-students-shrug-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:42:08 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[america's best colleges]]></category>
		<category><![CDATA[Baylor University]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[US News & World Report]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45370</guid>
		<description><![CDATA[When US News &#38; World Report debuted its list of "America's Best Colleges" nearly 30 years ago, the magazine hoped its college rankings would be a game-changer for students and families. But arguably, they've had a much bigger effect on colleges themselves.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/top-news/as-colleges-obsess-over-rankings-students-shrug-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some colleges cut tuition, hasten graduation</title>
		<link>http://www.ecampusnews.com/research/some-colleges-cut-tuition-hasten-graduation/</link>
		<comments>http://www.ecampusnews.com/research/some-colleges-cut-tuition-hasten-graduation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:05:42 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[fast college graduation]]></category>
		<category><![CDATA[low college tuition]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45368</guid>
		<description><![CDATA[Even before President Barack Obama announced plans last month to push colleges to improve affordability, a number of schools beat him to the punch by lowering tuition and helping students graduate in fewer semesters, Reuters reports. ]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/some-colleges-cut-tuition-hasten-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As colleges obsess over rankings, students shrug</title>
		<link>http://www.ecampusnews.com/research/as-colleges-obsess-over-rankings-students-shrug/</link>
		<comments>http://www.ecampusnews.com/research/as-colleges-obsess-over-rankings-students-shrug/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:04:21 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[college rankings and students]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45366</guid>
		<description><![CDATA[When US News &#38; World Report debuted its list of "America's Best Colleges" nearly 30 years ago, the magazine hoped its college rankings would be a game-changer for students and families. But arguably, they've had a much bigger effect on colleges themselves, the Associated Press reports.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/as-colleges-obsess-over-rankings-students-shrug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities weigh in on the science of Tweeting</title>
		<link>http://www.ecampusnews.com/research/universities-weigh-in-on-the-science-of-tweeting/</link>
		<comments>http://www.ecampusnews.com/research/universities-weigh-in-on-the-science-of-tweeting/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:18:04 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[livescience]]></category>
		<category><![CDATA[tweeting and colleges]]></category>
		<category><![CDATA[university twitter research]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45346</guid>
		<description><![CDATA[A lot can be said in 140 characters but, according to new research, a quarter of people aren't paying attention to most of it, LiveScience reports. ]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/universities-weigh-in-on-the-science-of-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News defends online college rankings amid harsh criticism</title>
		<link>http://www.ecampusnews.com/top-news/u-s-news-defends-online-college-rankings-amid-harsh-criticism/</link>
		<comments>http://www.ecampusnews.com/top-news/u-s-news-defends-online-college-rankings-amid-harsh-criticism/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:11:27 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[campus technology]]></category>
		<category><![CDATA[online college ranking]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45320</guid>
		<description><![CDATA[Creators of U.S. News &#38; World Report’s inaugural ranking of online college programs continued their defense of the much-publicized list this week when they said their methodology would “evolve over time” and that students shouldn’t base their college selection on the magazine’s rankings.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/top-news/u-s-news-defends-online-college-rankings-amid-harsh-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College endowments show growth in 2011</title>
		<link>http://www.ecampusnews.com/funding/college-endowments-show-growth-in-2011/</link>
		<comments>http://www.ecampusnews.com/funding/college-endowments-show-growth-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:41 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[college endowments]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45250</guid>
		<description><![CDATA[College and university endowments made gains in the fiscal year that ended in June, but many are still struggling to make up ground they lost in 2008 and 2009, according to a report released Tuesday, according to the Associated Press.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/funding/college-endowments-show-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: College grad rates are &#8216;bad data&#8217;</title>
		<link>http://www.ecampusnews.com/research/commentary-college-grad-rates-are-bad-data/</link>
		<comments>http://www.ecampusnews.com/research/commentary-college-grad-rates-are-bad-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:03:26 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[college grad data]]></category>
		<category><![CDATA[trinity washington university]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45137</guid>
		<description><![CDATA[Dropouts.  Lost. Vanished. According to the federal formula for calculating the graduation rates of colleges and universities, close to a majority of all college students are dropouts or lost to the system entirely, even if they have earned degrees, says Patricia McGuire, president of Trinity Washington University, for the Washington Post.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/commentary-college-grad-rates-are-bad-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most, least literate big U.S. cities</title>
		<link>http://www.ecampusnews.com/research/the-most-least-literate-big-u-s-cities/</link>
		<comments>http://www.ecampusnews.com/research/the-most-least-literate-big-u-s-cities/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:02:01 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[least literate cities]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45135</guid>
		<description><![CDATA[Washington, D.C., is the most literate big city in the United States, and Bakersfield, Calif., the least, in the newest annual rankings that consider factors including the population’s education level and the number of bookstores, the Washington Post reports.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/the-most-least-literate-big-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth unlikely to pursue science, technology, engineering jobs, survey finds</title>
		<link>http://www.ecampusnews.com/research/youth-unlikely-to-pursue-science-technology-engineering-jobs-survey-finds/</link>
		<comments>http://www.ecampusnews.com/research/youth-unlikely-to-pursue-science-technology-engineering-jobs-survey-finds/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:56:03 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[youth and STEM]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=45112</guid>
		<description><![CDATA[Though President Barack Obama's State of the Union Address stressed the need for a competitive workforce, especially in more technical fields such as energy, young Americans see massive barriers to entering such professions, according to survey results released Wednesday, the Huffington Post reports. ]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/research/youth-unlikely-to-pursue-science-technology-engineering-jobs-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ecampusnews.com @ 2012-02-09 13:32:48 -->
