<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCampus News &#187; Conferences</title>
	<atom:link href="http://www.ecampusnews.com/category/events/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecampusnews.com</link>
	<description>Higher Ed News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six products that stood out at the Consumer Electronics Show</title>
		<link>http://www.ecampusnews.com/technologies/six-products-that-stood-out-at-the-consumer-electronics-show/</link>
		<comments>http://www.ecampusnews.com/technologies/six-products-that-stood-out-at-the-consumer-electronics-show/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:20:07 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Kelly Clarkson]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=44838</guid>
		<description><![CDATA[Cheaper tablets, thinner laptops, and an array of sleeker TVs stood out at this year’s International Consumer Electronics Show in Las Vegas.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/technologies/six-products-that-stood-out-at-the-consumer-electronics-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACUBO&#8217;s 2012 meeting will highlight future changes, challenges</title>
		<link>http://www.ecampusnews.com/featured/featured-conference-news/nacubos-2012-meeting-will-highlight-future-changes-challenge/</link>
		<comments>http://www.ecampusnews.com/featured/featured-conference-news/nacubos-2012-meeting-will-highlight-future-changes-challenge/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:58:07 +0000</pubDate>
		<dc:creator>eCampus News Staff</dc:creator>
				<category><![CDATA[Featured Conference News]]></category>
		<category><![CDATA[Featured NACUBO]]></category>
		<category><![CDATA[NACUBO]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=44491</guid>
		<description><![CDATA[The National Association of College and University Business Officers (NACUBO), which aims to advance the economic viability and business practices of higher education institutions in fulfillment of their academic missions, will hold its Annual Meeting in Washington, D.C., July 28-31, 2012.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/featured/featured-conference-news/nacubos-2012-meeting-will-highlight-future-changes-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACUTA&#8217;s annual conference to focus on new technologies, thinking, leadership</title>
		<link>http://www.ecampusnews.com/featured/featured-conference-news/acutas-annual-conference-to-focus-on-new-technologies-thinking-leadership/</link>
		<comments>http://www.ecampusnews.com/featured/featured-conference-news/acutas-annual-conference-to-focus-on-new-technologies-thinking-leadership/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:52:56 +0000</pubDate>
		<dc:creator>eCampus News Staff</dc:creator>
				<category><![CDATA[ACUTA]]></category>
		<category><![CDATA[Featured ACUTA]]></category>
		<category><![CDATA[Featured Conference News]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=44488</guid>
		<description><![CDATA[The Association for Information Communications Technology Professionals in Higher Education (ACUTA) will kick off its 41st Annual Conference and Exhibition on April 29, 2012, in Indianapolis. Three featured keynote speakers will cover a wide range of topics relevant for today's higher education technology professionals.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/featured/featured-conference-news/acutas-annual-conference-to-focus-on-new-technologies-thinking-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Mobile app use exploding on campus</title>
		<link>http://www.ecampusnews.com/top-news/report-mobile-app-use-exploding-on-campus/</link>
		<comments>http://www.ecampusnews.com/top-news/report-mobile-app-use-exploding-on-campus/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:47:50 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Featured EDUCAUSE]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Mobile and Handheld Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[campus computing]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[LMS]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=43077</guid>
		<description><![CDATA[Colleges and universities have made significant gains in deploying mobile applications over the past year, according to the 2011 Campus Computing Survey, the largest continuing study of higher-education technology use in the United States. But the survey also suggests that colleges have been slow to move key operational and research functions to cloud computing, and budget constraints continue to affect campus ed-tech services.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/top-news/report-mobile-app-use-exploding-on-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ed-tech group to push for more analytics use in colleges</title>
		<link>http://www.ecampusnews.com/technologies/ed-tech-group-to-push-for-more-analytics-use-in-colleges/</link>
		<comments>http://www.ecampusnews.com/technologies/ed-tech-group-to-push-for-more-analytics-use-in-colleges/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:48:20 +0000</pubDate>
		<dc:creator>Denny Carter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[analytics technology]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[web analytic]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=43013</guid>
		<description><![CDATA[Analytics programs that use complex data sets to identify struggling students, the best ways to use campus budgets, and improve faculty and staff efficiency are coming to U.S. colleges and universities, courtesy of the educational technology group EDUCAUSE.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/technologies/ed-tech-group-to-push-for-more-analytics-use-in-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Expo debuts “Digital Signage in a Connected World”</title>
		<link>http://www.ecampusnews.com/featured/featured-conference-news/digital-signage-expo-debuts-%e2%80%9cdigital-signage-in-a-connected-world%e2%80%9d/</link>
		<comments>http://www.ecampusnews.com/featured/featured-conference-news/digital-signage-expo-debuts-%e2%80%9cdigital-signage-in-a-connected-world%e2%80%9d/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:05:22 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[Featured Conference News]]></category>
		<category><![CDATA[Featured DSE]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=42798</guid>
		<description><![CDATA[Digital Signage Expo (DSE), an international tradeshow and conference dedicated to digital signage, interactive technologies, and digital Out-of-Home Networks (DOOH), will present new educational opportunities for the first time March 6-9, 2012, at its annual event in Las Vegas, themed “Digital Signage in a Connected World."]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/featured/featured-conference-news/digital-signage-expo-debuts-%e2%80%9cdigital-signage-in-a-connected-world%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE 2011 urges attendees to explore and share experiences</title>
		<link>http://www.ecampusnews.com/featured/featured-conference-news/educause-2011-urges-attendees-to-explore-and-share-experiences/</link>
		<comments>http://www.ecampusnews.com/featured/featured-conference-news/educause-2011-urges-attendees-to-explore-and-share-experiences/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:14:41 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Featured Conference News]]></category>
		<category><![CDATA[Featured EDUCAUSE]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=42446</guid>
		<description><![CDATA[EDUCAUSE 2011 takes place Oct. 18-21 in Philadelphia, and this year's conference will let higher education leaders network, focus, discover, and inspire.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/featured/featured-conference-news/educause-2011-urges-attendees-to-explore-and-share-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoComm 2011 reveals the future of AV technology</title>
		<link>http://www.ecampusnews.com/technologies/infocomm-2011-reveals-the-future-of-av-technology/</link>
		<comments>http://www.ecampusnews.com/technologies/infocomm-2011-reveals-the-future-of-av-technology/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:28:55 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[InfoCOMM]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[21st century instruction]]></category>
		<category><![CDATA[av technology]]></category>
		<category><![CDATA[school video production]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=40627</guid>
		<description><![CDATA[The 2011 InfoComm conference and exposition, the nation’s largest trade show devoted to the audio-visual (AV) industry, in June brought more than 33,000 people to Orlando, where several hundred companies demonstrated their latest AV products. Here are some of the highlights from the conference.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/technologies/infocomm-2011-reveals-the-future-of-av-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New classroom furniture facilitates 21st-century instruction</title>
		<link>http://www.ecampusnews.com/technologies/new-classroom-furniture-facilitates-21st-century-instruction/</link>
		<comments>http://www.ecampusnews.com/technologies/new-classroom-furniture-facilitates-21st-century-instruction/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:15:41 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[Featured InfoComm]]></category>
		<category><![CDATA[InfoCOMM]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[21st century instruction]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=40624</guid>
		<description><![CDATA[Those bland, standalone classroom desks arranged in neat rows could become a relic of the past, replaced by stylish tables and chairs with built-in power sources and wireless charging capabilities, if furniture maker Bretford Manufacturing has its way.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/technologies/new-classroom-furniture-facilitates-21st-century-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio innovations that sound intriguing for schools</title>
		<link>http://www.ecampusnews.com/technologies/audio-innovations-that-sound-intriguing-for-schools/</link>
		<comments>http://www.ecampusnews.com/technologies/audio-innovations-that-sound-intriguing-for-schools/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:11:13 +0000</pubDate>
		<dc:creator>eCampus News staff and wire reports</dc:creator>
				<category><![CDATA[InfoCOMM]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ecampusnews.com/?p=40621</guid>
		<description><![CDATA[Innovative new speakers, public address systems, and sound amplification systems that make it easy to set up and control the audio in classrooms and other locations were among the many audio-visual products highlighted at InfoComm 2011 in Orlando last month.]]></description>
		<wfw:commentRss>http://www.ecampusnews.com/technologies/audio-innovations-that-sound-intriguing-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ecampusnews.com @ 2012-02-09 14:05:06 -->
